|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
| 2000 X1 race ecm specs | Dyerschaos | 1 | 1 | 06-08-17 10:56 pm |
| Carb tuning | Blkout | 1 | 1 | 03-04-17 09:16 pm |
| Place in CT that can modify my 03 XB 9? | Reepicheep | 3 | 1 | 12-22-15 03:34 pm |
| What should I do for POWER!!!! | Terrys1980 | 9 | 1 | 10-30-14 12:32 pm |
| ECMSPY - BUEGC | Hammer1050 | 6 | 1 | 09-15-14 09:05 pm |
| XB 12 Jardine Dyno | Gregoxb | 1 | 1 | 10-06-13 07:01 pm |
| 03 06 xb9/12 | Blue48 | 1 | 1 | 05-12-13 10:21 am |
| Turbocharged XB's | Jake318 | 16 | 1 | 12-25-12 12:23 pm |
| Looking for an ECMspy/ VE analyzer expert in houston | Boss_sparky | 1 | 1 | 10-12-12 09:21 am |
| XB9 Dyno with Force Pipe | Natural | 8 | 1 | 09-24-12 06:51 am |
| ECMSPY program 1.12.27 99thru 2009 FI (the free one) | Coachdriver | 1 | 1 | 07-14-12 11:04 am |
| X1 Lightning ECM issues???? I think | Coachdriver | 1 | 1 | 07-14-12 10:48 am |
| Help Please!!!!!!!!! | Reepicheep | 3 | 1 | 07-14-12 12:42 am |
| Magnaflow 11148 (or GB exhaust ) with custom tuned ECM | Blownharley | 9 | 1 | 02-01-12 03:49 pm |
| '09 XB12Ss Erik Buell Racing ECM with Stock Muffler... | Toecutter | 1 | 1 | 08-30-11 09:50 pm |
| Dyno tune price? | Toecutter | 6 | 1 | 08-30-11 07:32 pm |
| Xb buell race exhaust | Terrys1980 | 6 | 1 | 06-02-11 09:04 am |
| BASELINE OF 2005 XB12S | Tick | 12 | 1 | 01-06-11 12:26 pm |
| 03 xb9s looking for tune shope in tacoma -seattle area? | Rumble1 | 3 | 1 | 09-29-10 06:08 pm |
| XB12 Dyno with Rebel Racing PIpe | Twintalon | 11 | 1 | 08-25-10 02:55 pm |
| '09 1125R Stock baseline run | Stirz007 | 12 | 1 | 07-23-10 01:26 am |
| D&d muffler baffles? | Delta_one | 2 | 1 | 06-05-10 09:20 pm |
| Ecm spy with tuner | Kusskid76 | 2 | 1 | 04-17-10 06:23 pm |
| Update on 2003 XB9S with 1050 kit | Ithaca280 | 16 | 1 | 01-16-10 05:00 pm |
| Based on dyno charts,what is the best 8 pin module for the S2?? | Queenofspeed | 2 | 1 | 01-14-10 07:51 pm |
| Anyone dyno'd a 2009 XB12? | Blake | 10 | 1 | 12-03-09 01:21 am |
| Dyno For Buell in NJ | Court | 2 | 1 | 11-21-09 08:45 pm |
| 2000 M2 Baseline run by JT&S | Jayvee | 1 | 1 | 11-17-09 04:22 pm |
| Tuning books, recommendations? | Barker | 1 | 1 | 10-22-09 07:56 pm |
| Drive belt for buell 03 xb9r | Al_lighton | 3 | 1 | 10-13-09 11:42 pm |
| Dyno tuning in southeast? | Newxb12ss | 5 | 1 | 09-15-09 01:49 am |
| Had my bike dynoed at NJMP | Hosephnj | 1 | 1 | 09-07-09 01:52 pm |
| 09 ECU/fuel mapping stock limits | Thatman | 4 | 1 | 08-27-09 05:47 pm |
| Dont want to lose low rmp torque | Sparky | 4 | 1 | 08-27-09 01:59 pm |
| ECMSpy Settings | Blake | 3 | 1 | 07-14-09 08:54 am |
| Any one used a piggy back tunner (dobeck) | Exile | 2 | 1 | 07-05-09 02:39 pm |
| Ecm to learn | Xoptimizedrsx | 3 | 1 | 07-04-09 01:16 pm |
| Xb12 ecm/ xb9ecm | Xoptimizedrsx | 2 | 1 | 07-04-09 01:06 pm |
| Buell xb 12 ss -08 race kit | Buelldoc | 5 | 1 | 06-30-09 06:17 am |
| Need Eprom (fuel maps) for 05 xb9s with Jarine, K&N and air-box mod... | Reepicheep | 83 | 3 | 06-29-09 11:28 pm |
| 07 xb12 map needed | Rcdizy | 4 | 1 | 06-28-09 12:17 pm |
| ECMSpy Diagnostics | Cjnile | 4 | 1 | 06-25-09 07:22 am |
| 97 S1 | Loki | 1 | 1 | 06-24-09 09:56 pm |
| Just trying to look | Coarch | 2 | 1 | 06-15-09 01:33 pm |
| 88" | Serpa | 14 | 1 | 06-03-09 08:59 pm |
| Special ops? | Rcdizy | 3 | 1 | 05-02-09 04:38 pm |
| Break in proceedure | Aptbldr | 4 | 1 | 04-27-09 12:59 pm |
| Is there any performance improving mapps for a 07 xb12s with NO MODS | Rcdizy | 1 | 1 | 04-24-09 05:22 pm |
| Just a comment | Tazmania720 | 1 | 1 | 04-05-09 07:56 pm |
| Looking for a force map on a o7 xb9sx | Tonskey | 1 | 1 | 02-21-09 11:35 pm |
| Ecm spy vs buell Race ecm | Kalali | 14 | 1 | 02-11-09 12:20 pm |
| Dyno Test Results - Forcewinder & Race Kit Filter | Phelan | 112 | 4 | 01-30-09 07:01 pm |
| Dyno tuning?? | Pammy | 23 | 1 | 01-17-09 10:22 am |
| Disappointing dyno run | Xoptimizedrsx | 14 | 1 | 01-15-09 08:46 pm |
| Making ur top speed higher? | Petebueller | 9 | 1 | 01-13-09 06:55 am |
| Ecmspy question | Xoptimizedrsx | 23 | 1 | 01-11-09 10:59 pm |
| What to do ??? | Buelltuner | 2 | 1 | 12-01-08 05:32 pm |
| Dyno shootout in Garner, NC | Aptbldr | 2 | 1 | 11-15-08 07:06 am |
| ECM Spy | Xoptimizedrsx | 2 | 1 | 11-10-08 07:10 pm |
| Direct link tuning | Barryvanderent | 6 | 1 | 10-28-08 09:01 pm |
| Ecm Dyno Tuning | Jetrider802 | 6 | 1 | 10-28-08 08:37 pm |
| Computers not points | Bombardier | 3 | 1 | 10-21-08 09:36 pm |
| 9vs, 12 race ecm | Xoptimizedrsx | 2 | 1 | 10-04-08 08:19 am |
| Has anyone tuned fuel maps using ECMspy on X1 | Buellisticx1 | 1 | 1 | 09-13-08 08:54 pm |
| Exhaust | Chump | 3 | 1 | 08-25-08 12:50 pm |
| Need experienced advice | Packrat | 2 | 1 | 07-13-08 10:36 pm |
| Why 5th gear | Bombardier | 31 | 1 | 05-24-08 04:13 pm |
| Dyno Test Results - Breather Check Valves | Bombardier | 9 | 1 | 05-12-08 06:33 pm |
| XB9S, 1050 kit | Blake | 8 | 1 | 04-28-08 01:59 pm |
| XB12 on a EC997A Eddy Current Dyno - tell me what it means | Blake | 14 | 1 | 03-19-08 05:28 pm |
| ECMspy | Bombardier | 5 | 1 | 03-12-08 08:57 am |
| 42mm | Parker_066 | 6 | 1 | 01-10-08 12:41 am |
| New v old | V74 | 6 | 1 | 01-03-08 10:59 am |
| '06 to '07 Uly air box change | Gotj | 3 | 1 | 01-02-08 12:41 pm |
| Difference between 99-m2 and 99 x1 | Jayvee | 6 | 1 | 11-13-07 12:07 pm |
| 05 XB12S dyno runs 092807 | Typeone | 12 | 1 | 11-06-07 01:17 pm |
| 2003 xb9r (stroker) Jardine, race ecm | Diablobrian | 11 | 1 | 10-19-07 04:46 pm |
| Dynoed my X1(98hp/83tq)...need input! | Firemanjim | 17 | 1 | 10-01-07 10:08 pm |
| 1997 S1 Dyno run ..... | Tattoodnscrewd | 6 | 1 | 07-31-07 02:24 pm |
| Sportster/Buell crankcase Identification | Pammy | 3 | 1 | 07-26-07 09:01 am |
| Dyno tests | Diablobrian | 3 | 1 | 07-23-07 06:37 pm |
| 06 Uly dyno run | Motornoggin | 3 | 1 | 05-17-07 11:50 pm |
| Ulysess tuning info | Blake | 2 | 1 | 05-10-07 06:25 am |
| Dyno Run 4/18, is this good? | Diablobrian | 9 | 1 | 05-06-07 11:11 pm |
| XB12S with race kit installed ? best directlink map? | Oldnotbold | 5 | 1 | 05-03-07 07:06 pm |
| New dyno info xb12r | Blake | 12 | 1 | 04-21-07 07:29 am |
| What does it take? | Tvuser | 4 | 1 | 04-20-07 11:09 pm |
| Micron dyno Run + Exhaust shootout question | Diablobrian | 7 | 1 | 01-09-07 03:04 pm |
| 99 s3, running ok?? | Rick_a | 11 | 1 | 01-02-07 11:19 am |
| Some basic numbers | Rick_a | 1 | 1 | 12-30-06 12:36 pm |
| Dyno test result - XB12R HBM RaceKit | Rick_a | 5 | 1 | 12-30-06 10:06 am |
| Dynod my Cyclone today | Djkaplan | 7 | 1 | 12-02-06 02:13 pm |
| 2000 X1, Force Exhaust, Forcewinder, XB heads, PCIII & 02, | Bigbadbuell | 2 | 1 | 10-29-06 01:00 pm |
| 2006 XB12X w/ Special Ops Tailgunner pipe | Aeholton | 8 | 1 | 05-26-06 07:04 pm |
| Spec. Ops Dyno Tuned w/ Direct Link | Blake | 19 | 1 | 04-21-06 06:01 pm |
| Micron Serpent Full Exhaust System | Bébèrt | 3 | 1 | 04-16-06 04:08 pm |
| Dyno Test Results - Dyna 2000 Single Fire Ignition | Buellistic | 10 | 1 | 09-07-05 01:37 pm |
| Dyno Test Results - Anti-reversion cones | Buelltroll | 10 | 1 | 09-05-05 03:29 pm |
| Dyno Test Results - CV40 vs. Mikuni | Lake_bueller | 26 | 1 | 04-28-05 04:58 pm |
| Dyno Test Results - CV needles | Moody_blue | 10 | 1 | 03-20-05 07:48 pm |
| Dyno Test Results - Fitch Fuel Catalyst | Blake | 72 | 3 | 01-28-05 01:24 pm |
| Dyno Test Results - Supertrapp IDS Muffler | Tripp | 32 | 1 | 11-14-04 11:22 am |
| Dyno Test Results - Race Kit Ignition Module | Steveshakeshaft | 14 | 1 | 07-30-03 02:58 pm |
| Dyno Test Results - Timing Plug Breather | Ralph | 19 | 1 | 04-09-02 07:09 pm |
| Buell Dynamometer/Dyno Testing Archives | Ingemar | 1473 | 47 | 06-14-05 03:12 am |
|
Start New Thread |
|
|
|
|