|
Username: | Rick_a |
Full Name: | Rick A |
E-mail Address: | (Hidden) |
Last Logged In: | November 06, 2024 |
Registered: | April 25, 2003 |
Total Posts: | 8141 |
Status: | 1190RR |
Home Page URL: | (Hidden) |
Birthday (Year) & Occupation: | 1977, 4 yr Marine grunt. Currently working in sporting goods. |
City: | Cartersville |
State/Province: | GA |
Country: | USA |
Personal Quote: | It's all fun and games 'till you F'n highside! |
Bike Model (Ex - M2, XB12Rr, S1W, P3): | S1 LIGHTNING, DR650SE |
Model Year (Please enter full 4-digit year): | 1996, 2013 |
Color: | Spray can gray and black with various shades of discoloration |
V.I.N. (To aid in problem resolution. Will not be displayed or shared otherwise.) : | (Hidden) |
Servicing Dealership: | My garage. |
Performance Mods!: | Motor: Andrews N9, Mikuni 45, Pro Series header with modified external disk automotive 4" SuperTrapp, modified S&S aircleaner with K&N element, Rev-Tech roller rockers, Rivera Taperlite pushrods, Jim's Hydrosolid lifters, Dyna S Dual fire ignition, '00-up Buell flywheel assembly, Zipper's windage tray/flywheel scraper, Revolution Performance 1250 kit (10.2:1 CR), Cycle Rama ported XB-style heads, Zipper's Pro Flow oil pump. External cylinder head to gearcase oil drains. Chassis: Rearsets, clip-ons, Race-Tech'd front and rear, .95kg/mm front springs, dual disk conversion, Revolution Performance 1" extended and braced swingarm, Rear ride height raised 1", front end dropped 1/4", skeletonized Banke frame brace, 190/50 rear tire, Storz steering Damper, Bartel's isolator stiffeners, home-made Stenzelstütze. |
Problems/Miles (Please be specific): | All the regular stuff, all the big stuff, lots of little stuff, and two charging systems (damn you Mobile 1!). 10,500 blown rear head gasket. Original belt breaks. Shock blows. Head breaks at front motor mount at 19,500 miles and top end is rebuilt at the same time. Race header broke at the collector thrice. 20,100 miles rear head gasket leak (at oil spigot) and bad crankcase oil seal. 22,250 engine sprocket nut comes loose. 22,500 wrist pin clips pushing out of pistons; pistons and crank assembly need replacement. 27,000 miles primary chain wasted, intermittent ignition problem over 6,000 RPM. 37,000 mi. right front engine mount bolt breaks off in cylinder head. 38,250 mi. OEM lifter roller fails. Lifter and rear exhaust cam replaced. 47,500 Voltage regulator goes open. Regulator and battery replaced. 55,000 miles header welded up...twice...cracks again...appears to be getting brittle. 60,000mi rear exhaust lifter and cam failure (again), spun cam bushing in case. Top end needs rebuilt. Rear shock blown (again). |
Other Mods/Misc/Customization.: | Everything that can be removed or hacked off. Custom instrument panel. Solenoid starter switch. XR750 breather off gearcase. UFO Twins headlight. S2 Thunderbolt fuel cell. Stock tank, Buell race fairing, Airtech Superbike tail and Belly pan used for track day use. |
Favorite Rides (Roads and Routes): | Any ride that doesn't get me a ticket. |
Why I do/don't ride a Buell: | The perfect combination...Sportster derived motor (IMO the most gorgeous motor ever devised) in a sporting chassis. I first saw Buell in an EasyRider magazine (of all places) and knew that eventually they would reach higher production numbers and become more affordable. While in boot camp my moms (of all people!) sent me a Cycle World testing a pre-production S1 and I knew this was the bike I had to have. In the fall of 2001 it finally came to fruition and I purchased a fairly pristine early '96 S1, and we've been together ever since. It's the first streetbike I've rode, the only I've owned, and we'll be together 'till one of us dies! I currently don't ride a Buell because it is down for repairs... |
How can Buell improve their motorcycles?: | It's a little late now, eh? |
Life History/Philosophy: | Just another immigrant athiest nihilist. I strive for what ever brings me fullfillment. My main fixes are my bike, my guns, my girlfriend, and my kid. |
Top speed on 2 wheels (mph): | 53MPH on a mountainbike, 142 on the Buell, 125 two-up. |
Preferred engine oil (brand/grade): | S.E. SYN 3 in motor, Formula+ in primary/trans. |
Buell Vid: | |
Click Here to send a private message to Rick_a |
Topics | Last Day | Tree View | Search | User List | Help/Instructions | Rules | Program Credits | Administration |