|
Username: | Phantom5oh |
Full Name: | Steve |
E-mail Address: | (Hidden) |
Last Logged In: | November 03, 2008 |
Registered: | June 01, 2005 |
Total Posts: | 404 |
Status: | RR1200 |
Home Page URL: | |
Birthday (Year) & Occupation: | Mechanical Engineer |
City: | Boston |
State/Province: | MA |
Country: | USA |
Personal Quote: | (Hidden) |
Bike Model (Ex - M2, XB12Rr, S1W, P3): | Buell Lightening XB12Scg |
Model Year (Please enter full 4-digit year): | 2005 |
Color: | Thrust Blue |
V.I.N. (To aid in problem resolution. Will not be displayed or shared otherwise.) : | (Hidden) |
Servicing Dealership: | Me |
Performance Mods!: | Drummer SS II Mobil 1 All Around |
Problems/Miles (Please be specific): | 5007 miles ~ $40 ~ Headlight Bulbs 5031 miles ~ $190 ~ Headlight Bulbs, Voltage Regulator and Battery 5269 miles ~ $40 ~ Headlight Bulbs 5272 miles ~ $220 ~ Stator, Voltage Regulator and Headlight Bulbs |
Other Mods/Misc/Customization.: | Buell Streetfighter Tailbag Buell Traction Grips Right Side Air Scoop DarkHorseMoto Stealth Front Sliders DarkHorseMoto Race Rear Sliders (spools) Dual Headlights when on High |
Favorite Rides (Roads and Routes): | NH 112 "The Kank" |
Why I do/don't ride a Buell: | Torque, plain and simple. |
How can Buell improve their motorcycles?: | More Power, More RPMS, another gear. Better Dealer Network. More Reliability Testing. |
Life History/Philosophy: | |
Top speed on 2 wheels (mph): | 155 mph indicated (2004 Honda 919) |
Preferred engine oil (brand/grade): | Mobil 1 15W-50 |
Click Here to send a private message to Phantom5oh |
Topics | Last Day | Tree View | Search | User List | Help/Instructions | Rules | Program Credits | Administration |