|
Username: | Maximum |
Full Name: | Steve |
E-mail Address: | (Hidden) |
Last Logged In: | September 12, 2020 |
Registered: | March 16, 2006 |
Total Posts: | 1376 |
Status: | XBRR |
Home Page URL: | |
Birthday (Year) & Occupation: | 1965 - Blackhawk Instructor Pilot |
City: | Golden |
State/Province: | CO |
Country: | USA |
Personal Quote: | Too much is never enough. |
Bike Model (Ex - M2, XB12Rr, S1W, P3): | XB12X, 1125R, P3 |
Model Year (Please enter full 4-digit year): | 2006, 2009, 2002 |
Color: | Racing Red, Artic White, Black |
V.I.N. (To aid in problem resolution. Will not be displayed or shared otherwise.) : | (Hidden) |
Servicing Dealership: | My House, in the middle of the street... |
Performance Mods!: | XB12X: Header Jet-Hot coated Buell Race Muffler (not currently installed) Buell Race ECM K&N Air Filter Open Airbox K&N Engine Breather and catch can (removed) Drummer exhaust James intake seals 1125R: K&N Air Filter De-noid mod performed |
Problems/Miles (Please be specific): | XB12X: 70 miles - Neutral sensing switch (replaced by dealer). 250 miles - notice oil seeping from cooler lines (tightened). 7227 miles - BAS recall completed. 11,000 miles - fan started going out (replaced around 14,000). 14,000 miles - Fuel Low light on all the time, sensor replaced. 18,900 - Intermittent power loss in rain, front spark plug wire replaced. 19,000 - Blown headlights, voltage regulator and battery replaced. 19,200 - Stator was actually cause of preceding issue. Replaced under warranty. 21,600 - Sudden and total electrical failure left me stranded for the first time (I had about 10 minutes of riding on battery power). The Voltage Regulator was replaced (again). 21,690 - Same total electrical failure. This time they replaced the "77" connector. Maybe it wasn't the Regulator last time. 23,500 - Leaky fork seal on the right fork. Replaced seal myself. 24,600 - Broken Drive Belt. 33,000 - Leaky forks again...replaced fuild and cleaned seals. 37,000 - Finally fixed the leaky forks the right way...replaced all the seals! 1125R: 1,800 - Had charging harness upgrade done, now bike only holds 11.8 volts while at idle. |
Other Mods/Misc/Customization.: | XB12X: Polly Grip Heaters (removed) Garmin Zumo 550 plus GXM 30 for XM radio Heat-Troller for Polly Heater and jacket liner. Zero Gravity Windshield NEP Throttle lock Cruise (removed) PIAA aux lights with AutoSwitch Touratech Hand Guard Extensions (removed) Changed color to Sunset Orange (replaced with Racing Red) Autocom system added Painted saddle bags to match HVMP bar ends (replaced) Aprilla Tuono Mirrors OEM grip heaters (Replaced Polly heaters) Kaoko Throttle Control Pazzo Racing levers ProTaper - Contour Series - Raptor Precision Engineering Slim-line 1-1/8 bar clamp Switched color to Racing Red Tuber (Hella) Horn HID lights Upgrades to ZTL2 Brake system Installed 2010 comfort kit. Added Moose Racing neopren Fork protectors. 1125R: Uly lower pegs Throttlemeister bar ends Evotech rear fender eliminator 2010 rear tail light Buell side panels custom painted Drews stainless steel tail pipe tips American Sport Bike quick seat release kit |
Favorite Rides (Roads and Routes): | Golden Gate Canyon Road (where I live) |
Why I do/don't ride a Buell: | Cause I was drawn to the Ulysses, it was meant to be! |
How can Buell improve their motorcycles?: | |
Life History/Philosophy: | Thinking about it... |
Top speed on 2 wheels (mph): | 161 mph on a CBR1000 - top speed verification (OK, young and stupid) |
Preferred engine oil (brand/grade): | |
Click Here to send a private message to Maximum |
Topics | Last Day | Tree View | Search | User List | Help/Instructions | Rules | Program Credits | Administration |