102.0
124
21
148
17
160
15
184
11
208
7
70
5
0
800
1000
1350
1900
2400
2900
20540
12840
7700
3850
800
1000
110 108 116 138 144 0 0 12 60 90 110 120 134
38 36 34 31 30 22 22 22 22 0 0 12 54
39 37 35 32 30 24 23 25 25 0 75 67 62
51 45 41 40 37 30 28 30 30 0 80 78 68
89 75 65 59 53 48 40 35 35 0 100 100 90
120 104 91 78 75 66 57 50 45 0 100 110 110
150 126 112 97 97 89 79 72 68 0 130 120 120
164 152 130 115 118 108 100 95 80 0 145 145 145
200 185 144 131 143 137 121 110 105 0 170 170 165
180 210 162 153 169 152 140 135 130 0 170 170 180
180 190 210 220 200 180 190 200 221 220 215 0 170
180 190 225 220 210 190 201 218 244 234 230 0 170
124
21
148
17
160
15
184
11
208
7
70
5
0
800
1000
1350
1900
2400
2900
20540
12840
7700
3850
800
1000
54 45 41 35 24 20 20 20 20 23 23 0 170
61 48 42 37 30 25 22 21 21 23 23 0 70
84 63 50 44 34 30 27 24 24 24 24 0 73
110 89 78 63 58 52 46 42 35 35 35 0 95
135 130 107 90 80 75 68 53 45 40 40 0 120
150 150 150 117 106 100 93 71 63 55 55 0 135
170 175 166 150 129 120 115 92 87 82 75 0 150
170 175 190 185 166 159 147 128 115 110 100 0 160
170 175 185 225 190 189 165 160 145 120 130 0 160
170 175 185 225 220 200 195 190 165 160 160 0 160
170 175 185 235 250 216 216 200 220 215 210 0 160
160 160 170 175 185 225 220 229 241 234 230 0 160
4.00
74
255
255
140
99
75
60
51
44
38
6500
7000
-81
32100
20540
11550
5130
5140
5140
7713
0.0 0.0 0.0 20.0 35.0 43.0 43.0 45.0 45.0 45.0
0.0 0.0 0.0 20.0 35.0 43.0 43.0 45.0 45.0 45.0
5.0 5.0 12.0 27.0 35.0 43.0 43.0 45.0 45.0 45.0
3.0 3.0 6.0 24.0 35.0 43.0 43.0 45.0 45.0 45.0
1.0 3.0 4.0 14.0 35.0 43.0 40.0 43.0 45.0 45.0
0.0 0.0 3.0 9.0 28.0 40.0 35.0 41.0 43.0 45.0
0.0 0.0 3.0 12.0 25.0 32.0 34.5 36.0 42.0 43.5
0.0 0.0 3.0 13.0 24.0 30.0 32.5 35.0 38.5 38.5
0.0 0.0 3.0 18.0 23.5 29.0 30.0 33.5 35.5 35.0
0.0 0.0 3.0 19.0 22.5 26.5 28.0 30.0 33.5 36.5
74
255
255
140
99
75
60
51
44
38
6500
7000
-81
32100
20540
11550
5130
5140
5140
7713
0.0 0.0 0.0 20.0 35.0 43.0 43.0 45.0 45.0 25.0
0.0 0.0 0.0 20.0 35.0 43.0 43.0 45.0 45.0 25.0
5.0 5.0 12.0 27.0 35.0 43.0 43.0 45.0 45.0 25.0
3.0 3.0 6.0 23.0 35.0 43.0 43.0 45.0 45.0 25.0
1.0 3.0 4.0 16.0 32.0 43.0 41.0 43.5 45.0 25.0
0.0 0.0 3.0 10.0 26.0 40.0 37.0 41.0 43.0 45.0
0.0 0.0 3.0 12.0 25.0 32.0 33.5 36.0 42.0 43.5
0.0 0.0 3.0 12.5 23.0 29.0 31.0 34.5 38.5 40.0
0.0 0.0 3.0 15.0 22.5 27.5 30.0 33.5 36.0 35.0
0.0 0.0 3.0 13.5 22.5 27.5 27.0 29.0 34.5 36.0
124
21
148
17
160
15
184
11
208
7
70
5
0
800
1000
1350
1900
2400
2900
20540
12840
7700
3850
800
1000
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.2 14.2 14.2 14.2
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.7 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.5 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.5 13.5 13.5 13.5
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.5 13.5 13.2
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.2 13.2 13.2
13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.2 13.2 13.2
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
124
21
148
17
160
15
184
11
208
7
70
5
0
800
1000
1350
1900
2400
2900
20540
12840
7700
3850
800
1000
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.2 14.2 14.2 14.2
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.0 14.0 14.0 13.7
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.7 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.7 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.7 13.5 13.5 13.5
14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 13.5 13.5 13.5 13.5
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.5 13.5 13.2
13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.7 13.5 13.2 13.2 13.2
13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.2 13.2 13.2
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0